Предыдущие артикулы
Ниже представлена четвертая часть артикулов сварочного оборудования производителя Kemmpi.
Скачать одним файлом можно здесь
Артикул | Название |
---|---|
KGPM2S10 | Premium Glove Model 2 size 10 |
KGPM2S11 | Premium Glove Model 2 size 11 |
KGPM2S12 | Premium Glove Model 2 size 12 |
KGPM2S7 | Premium Glove Model 2 size 7 |
KGPM2S8 | Premium Glove Model 2 size 8 |
KGPM2S9 | Premium Glove Model 2 size 9 |
KGPM3S10 | Premium Glove Model 3 size 10 |
KGPM3S11 | Premium Glove Model 3 size 11 |
KGPM3S12 | Premium Glove Model 3 size 12 |
KGPM3S7 | Premium Glove Model 3 size 7 |
KGPM3S8 | Premium Glove Model 3 size 8 |
KGPM3S9 | Premium Glove Model 3 size 9 |
KGPM4S10 | Premium Glove Model 4 size 10 |
KGPM4S11 | Premium Glove Model 4 size 11 |
KGPM4S12 | Premium Glove Model 4 size 12 |
KGPM4S7 | Premium Glove Model 4 size 7 |
KGPM4S8 | Premium Glove Model 4 size 8 |
KGPM4S9 | Premium Glove Model 4 size 9 |
KGSM5S10 | Standard Glove Model 5 size 10 |
KGSM5S11 | Standard Glove Model 5 size 11 |
KGSM5S12 | Standard Glove Model 5 size 12 |
KGSM5S7 | Standard Glove Model 5 size 7 |
KGSM5S8 | Standard Glove Model 5 size 8 |
KGSM5S9 | Standard Glove Model 5 size 9 |
KGSM6S10 | Standard Glove Model 6 size 10 |
KGSM6S11 | Standard Glove Model 6 size 11 |
KGSM6S12 | Standard Glove Model 6 size 12 |
KGSM6S7 | Standard Glove Model 6 size 7 |
KGSM6S8 | Standard Glove Model 6 size 8 |
KGSM6S9 | Standard Glove Model 6 size 9 |
KGSM7S10 | Standard Glove Model 7 size 10 |
KGSM7S11 | Standard Glove Model 7 size 11 |
KGSM7S12 | Standard Glove Model 7 size 12 |
KGSM7S7 | Standard Glove Model 7 size 7 |
KGSM7S8 | Standard Glove Model 7 size 8 |
KGSM7S9 | Standard Glove Model 7 size 9 |
KGSM8S10 | Standard Glove Model 8 size 10 |
KGSM8S11 | Standard Glove Model 8 size 11 |
KGSM8S12 | Standard Glove Model 8 size 12 |
KGSM8S7 | Standard Glove Model 8 size 7 |
KGSM8S8 | Standard Glove Model 8 size 8 |
KGSM8S9 | Standard Glove Model 8 size 9 |
W026246 | KEMPPI GLOVES SHOP DISPLAY 2023 |
9873021 | ALFA E60A WELDING HELMET |
9873020 | ALFA E60P WELDING HELMET |
9873023 | BETA E90A WELDING HELMET |
9873024 | BETA E90X WELDING HELMET |
9873027 | Beta e 90A SH |
9873029 | Kit Beta e90A SH |
9873023AF | BETA E90A ART FOREST |
9873023AI | BETA E90A ART ICE |
9873022 | BETA E90P WELDING HELMET |
9873026 | Beta e90P SH |
9873028 | Kit Beta e90P SH |
9873022AF | BETA E90P ART FOREST |
9873022AI | BETA E90P ART ICE |
9873090 | GAMMA 100A WELDING HELMET |
9873800 | Zeta W200 Welding helmet |
9873801 | Zeta W200X Welding helmet |
9873420 | Gamma GTH3 RFA RSA 230 |
9873606 | Gamma GTH3 RFA BODY UNIT (sold in package codes P0724, P0725, P0726 and P0727) |
9873820 | Zeta G200 Grinding helmet |
9873821 | Zeta G200X Grinding helmet |
9873033 | BETA E90 SFA + RSA 230 WELDING HELMET PACKAGE |
9873037 | BETA E90 XFA + RSA 230 WELDING HELMET PACKAGE |
9873604 | BETA E90 SFA BODY UNIT |
9873605 | BETA E90 XFA BODY UNIT |
9873002AF | BETA E90 SFA ART FOREST HELMET |
9873002AI | BETA E90 SFA ART ICE HELMET |
9873031 | BETA E90 PFA + RSA 230 WELDING HELMET PACKAGE |
9873603 | BETA E90 PFA BODY UNIT |
9873150 | GAMMA GTH3 SFA + RSA 230 WELDING HELMET PACKAGE |
9873601 | GAMMA GTH3 SFA BODY UNIT |
9873602 | GAMMA GTH3 XFA BODY UNIT |
9873830 | ZETA W201 BODY UNIT |
9873831 | ZETA W201x BODY UNIT |
9873840 | ZETA G201 BODY UNIT |
9873841 | ZETA G201x BODY UNIT |
9873310 | DELTA 90 SFA + FA FLOW CONTROL WELDING HELMET PACKAGE |
9873311 | DELTA 90 SFA + FA PRESSURE FLOW CONTROL WELDING HELMET PACKAGE |
9873320 | DELTA+ 90 XFA + FA FLOW CONTROL WELDING HELMET PACKAGE |
9873321 | DELTA+ 90 XFA + FA PRESSURE FLOW CONTROL WELDING HELMET PACKAGE |
SP9873069 | DELTA+ 90 XFA WELDING HELMET |
WHP00005 | SC2 Earmuffs |
WHP00006 | SC3 Earmuffs |
W007517 | DELTA FA EARMUFFS |
9873397 | Beta 397 Hardhat |
9873397V | Beta 397 V Hardhat |
9873161 | WELDING GLASS DIN 8 60X110 |
9873171 | WELDING GLASS DIN 9 60X110 |
9873181 | WELDING GLASS DIN 10 60X110 |
9873191 | WELDING GLASS DIN 11 60X110 |
9873202 | WELDING GLASS DIN 12 60X110 |
9873211 | WELDING GLASS DIN 13 60X110 |
9873241 | WELDING GLASS DIN 8 90X110 |
9873242 | WELDING GLASS DIN 9 90X110 |
9873243 | WELDING GLASS DIN 10 90X110 |
9873244 | WELDING GLASS DIN 11 90X110 |
9873245 | WELDING GLASS DIN 12 90X110 |
9873246 | WELDING GLASS DIN 13 90X110 |
9873260 | MAGNIFYING LENS +1,0 51X108 MM |
9873261 | MAGNIFYING LENS 1,5 51X108 MM |
9873262 | MAGNIFYING LENS 2,0 51X108 MM |
9873263 | MAGNIFYING LENS 2,5 51X108 MM |
9874600 | NAME TAG - WELDING CLOTHING |
SP010090 | KEMPPI TOOL BAG |
SP011894 | SHOULDER HARNESS |
SP012492 | FLOW METER |
SP013848 | PRESSURE HOSE, 10M |
SP013849 | PRESSURE HOSE, 20M |
SP013850 | PRESSURE HOSE, 30M |
SP015177 | NECK PROTECTOR ALFA E, BETA E |
SP015579 | UNIVERSAL NECK PROTECTOR |
SP020921 | EXTENDED HEAD PROTECTOR |
SP023179 | MAGNIFYING GLASS HOLDER |
SP023779 | HELMET BAG, LARGE |
SP023780 | HELMET BAG, SMALL |
W007488 | FA FLOW CONTROL FLOW INDICATOR |
W007503 | FA PRESSURE FLOW INDICATOR |
W007504 | FA PRESSURE CONDITIONER UNIT |
W007506 | FA PRESSURE FLOW SPIRAL HOSE 10M |
W007827 | FA HEAD COVER |
W007828 | FA PROTECTIVE NECK COVER |
W011254 | WELDING GLASS DIN 8 86X109 |
W011255 | WELDING GLASS DIN 9 86X109 |
W011256 | WELDING GLASS DIN 10 86X109 |
W011257 | WELDING GLASS DIN 11 86X109 |
W011258 | WELDING GLASS DIN 12 86X109 |
W011259 | WELDING GLASS DIN 13 86X109 |
SP009794 | FACE SEAL |
SP009934 | GAS FILTER LIFE+ |
SP011735 | SILENCER SET FOR RSA 230 |
SP012053 | SIDE COVER PLATE |
SP015537 | FACE SEAL BETA E |
W007498 | FA PRESSURE NOISE SILENCER |
W007505 | FA PRESSURE CONDITIONER FILTER |
W007516 | DELTA FA FACE SEAL |
W007523 | BETA FA FACE SEAL |
W009233 | DELTA+ GRINDING VISOR |
WAC00006 | SC2 Hygiene kit |
WAC00007 | SC3 Hygiene kit |
WPA00010 | Beta e397 Inner padding |
WPA00011 | Beta e397 Sweatband |
WPA00012 | Beta e397 Sweatband EC |
SP012097 | REMOTE CONTROL FOR SA 60, XA 74 |
SP012421 | ADF WELDING FILTER XA 74 (SHADES 5,8,9-15, SIZE 96X157) |
SP012422 | ADF WELDING FILTER SA 60 (SHADES 5, 8, 9-13) |
SP987306 | BATTERY COVER |
SP9873061 | ADF SA 35 |
SP9873063 | ADF XA 47 |
SP9873064 | SA 60B ADF 9-13 90X110 |
SP012021 | BATTERY (HD), 6.4 AH |
SP012584 | BATTERY (SD), 3.2 AH |
SP9873077 | SA 60Z BATTERY CASING |
W007507 | LI-ION BATTERY, 4.4 AH |
W013564 | LI-ION BATTERY CHARGER |
4301040 | HATCH SET BETA 60 |
4301050 | HATCH SET BETA 90 |
4305910 | BAND FOR WELDING HELMET |
4306370 | BAND F WELD. HELMET KEMPPIBETA |
9873012 | BAND F WELD. HELMET |
9873014 | SPRING F.GLASS HOLD. |
9873158 | NON-TRANSPARENT GREY 30 X 110 MM AL |
SP007996 | WELDING VISOR FRAME ASSEMBLY |
SP008152 | VISOR KNOB AND ADJUSTER SET |
SP008157 | VISOR ADJUSTER SET |
SP009023 | HEADBAND |
SP009349 | AIR DUCT XFA |
SP009755 | WELDING FILTER FRAME |
SP010243 | LEATHER BELT |
SP010526 | WORK LIGHT LENS COVER PLATE SET |
SP010639 | AIR DUCT NOZZLE |
SP010728 | NECK BAND |
SP010788 | HOSE PROTECTION COVER |
SP011026 | WORK LIGHT SOLID COVER PLATE SET |
SP011159 | MAGNIFYING GLASS HOLDER |
SP011227 | AIR HOSE ADAPTER FOR RSA 230 |
SP011617 | SUPPLIED AIR REGULATOR SET RSA 230 |
SP011964 | TERMINAL WIRE SET GAMMA GTH3 XFA |
SP011996 | POWERED AIR PURIFICATION RESPIRATOR SET PFU 210E |
SP012095 | FILTER COVER FOR PFU 210E |
SP012148 | AIR HOSE |
SP012157 | AIR DUCT (PFA, SFA) |
SP012217 | PFU 210E BODY |
SP012253 | AIR HOSE |
SP012426 | BATTERY CHARGER |
SP012857 | SUPPLIED AIR REGULATOR RSA 230 |
SP012999 | BELT ASSEMBLY |
SP013232 | GAMMA GTH3 SFA WELDING HELMET |
SP013238 | GAMMA GTH3 XFA WELDING HELMET |
SP014059 | HOOK AND LOOP TAPE, HOOK SIDE, 1M |
SP014067 | AIRDUCT BETA E FA |
SP014349 | ADJUSTER SET |
SP015663 | HATCH SET ALFA E60 |
SP015664 | HATCH SET BETA E90 |
SP020677 | Gamma GTH3 RFA helmet |
SP022596 | VISOR LOCKS |
SP022617 | 200x LED LIGHT BATTERY UNIT |
SP022618 | 200x BATTERY HOLDER |
SP023436 | TEMPLE ARM SET FOR BETA SH |
SP024057 | WORK LIGHTS W200x |
SP024096 | WORK LIGHTS G200x |
SP024735 | AIR DUCT TIE |
SP9320003 | SPARK SHIELD KEMPPI |
SP9722200 | MAINS POWER CORD EU |
SP9722201 | MAINS POWER CORD DK |
SP9722202 | MAINS POWER CORD UK |
SP9722203 | MAINS POWER CORD AS/NZS |
SP9722204 | MAINS POWER CORD CH |
SP9777650 | Power supply (24V, 300 W) |
SP9873004 | BETA E90 FA HELMET BODY |
SP9873021 | ALFA E60 HELMET BODY |
SP9873024 | BETA E90 HELMET BODY |
SP9873066 | DELTA 90 SFA WELDING HELMET WITHOUT ADF WELDING FILTER |
SP9873076 | SA 60Z ADF 9-12 |
SP9873700 | MC-6 CHARGER UNIT |
SP9873800 | ZETA W200 HELMET BODY |
SP9873801 | ZETA W200x HELMET BODY |
SP9873821 | ZETA G200x HELMET BODY |
W007485 | FA BATTERY CHARGER EURO PLUG |
W007487 | FA FLOW CONTROL FLEXI HOSE |
W007489 | FA COMFORT BELT |
W007491 | FA FLOW CONTROL SEALING RING |
W007495 | FA FLOW CONTROL MOTOR COVER |
W007496 | FA PRESSURE FLOW CONTROL SET |
W007497 | BETA FA AIR DUCT + FACE SEAL KIT |
W007499 | FA PRESSURE CONTROL VALVE CAP |
W007500 | FA PRESSURE AIR FITTING |
W007501 | FA PRESSURE FLOW HOSE |
W007502 | FA PRESSURE FLOW CONTROL BELT |
W007515 | FRESHAIR PRESSURE FLOW PACK |
W007519 | DELTA FA HEADBAND |
W007522 | DELTA FA WELDING VISOR |
W007788 | FA FLEXI HOSE COVER |
W007789 | FA HEAVY DUTY COMFORT BELT |
W009234 | DELTA+ WELDING VISOR |
W013560 | FA FLOW CONTROL UNIT WITH LI-ION BATTERY |
W013565 | FILTER COVER FOR FA FLOW CONTROL |
WAC00008 | Beta 397 Adapter 30mm |
W007493 | FA BATTERY PACK NIMH 4.8V/4.5AH |
9990731 | WELDEYE QC CLOUD |
9990765 | QUALITY MANAGEMENT CLOUD |
9990766 | PRODUCTION ANALYSIS (PA) CLOUD |
9990767 | INTEGRATION LICENCE FOR CLOUD AND LOCAL |
9990775 | ADDITIONAL SITE FEE |
9990743 | WELDEYE MONTHLY USER FEE |
9990744 | WELDEYE MONTHLY WORKSTATION FEE |
9990745 | WELDEYE MONTHLY USER FEE FOR EDUCATIONAL PURPOSE INCL. UP TO 10 USERS |
9990750 | WELDEYE MAINTENANCE FEE FOR CUSTOMIZATION |
9990769 | WELDEYE MONTHLY WORKSTATION FEE FOR ROBOTICS |
9990797 | WELDEYE ARCVISION ANNUAL FEE |
9990798 | WELDEYE WELDING PROCEDURES ANNUAL FEE |
6800002 | UNIVERSAL WPS PACKAGE - MMA |
6800003 | UNIVERSAL WPS PACKAGE - MIG/MAG |
6800005 | UNIVERSAL WPS PACKAGE- MIG/MAG TUBE |
6800007 | Universal WPS package for stainless steel |
6800008 | Universal WPS package for stick (MMA) tube welding |
6800009 | Universal WPS package for pipe to plate fillet welding |
9990707 | WELDEYE PROOF OF CONCEPT |
9990768 | CUSTOMIZED TEMPLATE |
9990770 | WELDEYE CONSULTING (DAILY INVOICING) |
9990771 | WELDEYE SOFTWARE DEVELOPMENT (DAILY INVOICING) |
9990772 | STANDARD DATA MIGRATION |
99904349 | WELDEYE WORKSHOP DAY |
6265011 | WISEROOT |
6265013 | WISETHIN-A |
9990417 | WISEPULSEMIG |
9990420 | WISESYNERGICMIG |
9991000 | WISEPENETRATION |
9991010 | WISEPENETRATION-A |
9991011 | WISEROOT-A |
9991013 | WISETHIN |
9991014 | WISEFUSION |
9991015 | WISEFUSION-A |
9991016 | MMA WELDING PROCESS |
6265026 | MATCH PIN |
9990400 | MATCH UPDATE |
9990401 | MATCHCURVE |
9990402 | MATCHCUSTOM |
9991017 | MATCH LOG |
9991018 | MATCH ARC VOLTAGE |
99904020 | 20 1-MIG Fe 2.0mm Innershield - all positions except vertical down |
99904021 | 21 1-MIG Fe 2.0mm InnerShield - vertical down |
99904022 | 22 1-MIG Fe Rutil Standard 1,0 mm Ar + 18%CO2 |
99904023 | 23 1-MIG Fe Rutil 1.2mm CO2 |
99904024 | 24 1-MIG Fe Rutil 1.2mm Ar+18%CO2 |
99904025 | 25 1-MIG Fe Metal 1.4mm Ar+18%CO2 |
99904026 | 26 1-MIG Fe Rutil 1.2mm Ar+18%CO2 |
99904027 | 27 1-MIG Fe Rutil 1.2mm Ar+18%CO2 |
99904028 | 28 1-MIG Fe Rutil 1.2mm CO2 |
99904029 | 29 1-MIG Fe Basic 1.2mm CO2 |
99904030 | 30 1-MIG Fe Basic 1.4mm CO2 |
99904031 | 31 1-MIG Fe Basic 1.2mm Ar+18%CO2 |
99904032 | 32 1-MIG Fe Basic 1.4mm Ar+18%CO2 |
99904033 | 33 1-MIG Fe 1.4mm Ar+18%CO2 |
99904036 | 36 1-MIG Fe 1.6mm InnerShield |
99904044 | 44 1-MIG CrNiMo 23 9 3 1.2mm Ar+2%CO2 |
99904045 | 45 1-MIG FC-CrNiMo 23 9 3 1.2mm Ar+18%CO2 |
99904046 | 46 1-MIG FC-NiCr21Mo9Nb 1.2mm Ar+18%CO2 |
99904050 | 50 1-MIG CuAl8 Usr 1.0mm Ar AlBz8 |
99904051 | 51 1-MIG CuAl9Fe Usr 1.0mm Ar AlBz9Fe |
99904060 | 60 WThin CuSi3 Usr 1.0mm Ar Soft |
99904061 | 61 WThin CuAl8 Usr 1.0mm Ar AlBz8 |
99904062 | 62 WThin CuAl9Fe Usr 1.0mm Ar AlBz9Fe |
99904071 | 71 WRoot Fe 0.8mm Ar+18%CO2 |
99904072 | 72 WRoot Fe 0.8mm Ar+8%CO2 |
99904073 | 73 WRoot Fe 0.9mm Ar+8%CO2 |
99904074 | 74 WRoot Fe 1.0mm Ar+8%CO2 |
99904075 | 75 WRoot Fe 1.2mm Ar+8%CO2 |
99904081 | 81 WRoot CrNiMo 19 12 0.8mm Ar+2%CO2 |
99904082 | 82 WRoot Fe Ni 1.0mm Ar+18%CO2 |
99904083 | 83 WRoot Fe X96 1.0mm Ar+18%CO2 |
99904084 | 84 WRoot Fe 9CrMoV-N 0.9mm Ar+18%CO2 |
99904085 | 85 WRoot Fe Metal 1.2mm Ar+18%CO2 |
99904086 | 86 WRoot Fe Metal 1.6mm Ar+18%CO2 Cladding |
99904087 | 87 WRoot Fe Metal 1.2mm Ar+18%CO2 Heat Resistant |
99904088 | 88 WRoot Fe 1.2mm CO2 Pipe |
99904090 | 90 WRoot CrNiMo 19 12 1.0mm Ar+3%CO2+2%N2 |
99904091 | 91 WRoot CrNiMo 19 12 1.2mm Ar+3%CO2+2%N2 |
99904092 | 92 WRoot CrNiMo 19 12 0.8mm Ar+30%He+2%CO2 |
99904093 | 93 WRoot CrNiMo 19 12 1.0mm Ar+30%He+2%CO2 |
99904094 | 94 WRoot CrNiMo 19 12 1.0mm Ar+30%He+2%CO2 backing gas N2 |
99904095 | 95 WRoot CrNiMo 23 9 3 1.0mm Ar+30%He+0.5%CO2 |
99904096 | 96 WRoot NiCr21Mo9Nb 1.0mm Ar+30%He+0.5%CO2 |
99904097 | 97 WRoot CrNiMo 23 9 3 1.0mm Ar+30%He+2%CO2 |
99904098 | 98 WRoot CrNiMo 23 9 3 1.0mm Ar+2%CO2 |
99904099 | 99 WRoot CrNiMo 20 25 5 Cu 1.0mm, Ar+30%He+2%CO2 |
99904100 | A01 1-MIG AlMg5 Standard 1.0mm Ar |
99904101 | A01 PMIG AlMg5 Standard 1.0mm Ar |
99904102 | A02 1-MIG AlMg5 Standard 1.2mm Ar |
99904103 | A02 PMIG AlMg5 Standard 1.2mm Ar |
99904104 | A03 1-MIG AlMg5 Standard 1.6mm Ar |
99904105 | A03 PMIG AlMg5 Standard 1.6mm Ar |
99904106 | A11 1-MIG AlSi5 Standard 1.0mm Ar |
99904107 | A11 PMIG AlSi5 Standard 1.0mm Ar |
99904108 | A12 1-MIG AlSi5 Standard 1.2mm Ar |
99904109 | A12 PMIG AlSi5 Standard 1.2mm Ar |
99904110 | A13 1-MIG AlSi5 Standard 1.6mm Ar |
99904111 | A13 PMIG AlSi5 Standard 1.6mm Ar |
99904112 | A22 PMIG Al Standard 1.2mm Ar |
99904113 | A23 PMIG Al Standard 1.6mm Ar |
99904114 | A32 PMIG AlMg5 Standard 1.2mm Ar + 50%He |
99904115 | A33 PMIG AlMg5 Standard 1.6mm Ar + 50%He |
99904116 | C01 PMIG CuSi3 Standard 0.8mm Ar |
99904117 | C03 1-MIG CuSi3 Standard 1.0mm Ar |
99904118 | C03 PMIG CuSi3 Standard 1.0mm Ar |
99904119 | C03 WThin CuSi3 Standard 1.0mm Ar |
99904120 | C11 1-MIG CuAl8 Standard 0.8mm Ar |
99904121 | C11 PMIG CuAl8 Standard 0.8mm Ar |
99904122 | C13 1-MIG CuAl8 Standard 1.0mm Ar |
99904123 | C13 PMIG CuAl8 Standard 1.0mm Ar |
99904124 | C13 WThin CuAl8 Standard 1.0mm Ar |
99904125 | C14 PMIG CuAl8 Standard 1.2mm Ar |
99904126 | C24 PMIG CuSn Standard 1.2mm Ar |
99904127 | C26 PMIG CuSn Standard 1.6mm Ar |
99904128 | F01 1-MIG Fe Standard 0.8mm Ar + 18%CO2 |
99904129 | F01 PMIG Fe Standard 0.8mm Ar + 18%CO2 |
99904130 | F01 WRoot Fe Standard 0.8mm Ar + 18%CO2 |
99904131 | F01 WThin Fe Standard 0.8mm Ar + 18%CO2 |
99904132 | F02 1-MIG Fe Standard 0.9mm Ar + 18%CO2 |
99904133 | F02 PMIG Fe Standard 0.9mm Ar + 18%CO2 |
99904134 | F02 WRoot Fe Standard 0.9mm Ar + 18%CO2 |
99904135 | F02 WThin Fe Standard 0.9mm Ar + 18%CO2 |
99904136 | F03 1-MIG Fe Standard 1.0mm Ar + 18%CO2 |
99904137 | F03 PMIG Fe Standard 1.0mm Ar + 18%CO2 |
99904138 | F03 WRoot Fe Standard 1.0mm Ar + 18%CO2 |
99904139 | F03 WThin Fe Standard 1.0mm Ar + 18%CO2 |
99904140 | F04 1-MIG Fe Standard 1.2mm Ar + 18%CO2 |
99904141 | F04 PMIG Fe Standard 1.2mm Ar + 18%CO2 |
99904142 | F04 WRoot Fe Standard 1.2mm Ar + 18%CO2 |
99904143 | F04 WThin Fe Standard 1.2mm Ar + 18%CO2 |
99904144 | F06 1-MIG Fe Standard 1.6mm Ar + 18%CO2 |
99904145 | F06 PMIG Fe Standard 1.6mm Ar + 18%CO2 |
99904146 | F13 1-MIG Fe Standard 1.0mm Ar + 8%CO2 |
99904147 | F13 PMIG Fe Standard 1.0mm Ar + 8%CO2 |
99904148 | F13 WRoot Fe Standard 1.0mm Ar + 8%CO2 |
99904149 | F14 1-MIG Fe Standard 1.2mm Ar + 8%CO2 |
99904150 | F14 PMIG Fe Standard 1.2mm Ar + 8%CO2 |
99904151 | F14 WRoot Fe Standard 1.2mm Ar + 8%CO2 |
99904152 | F15 1-MIG Fe Standard 1.4mm Ar + 8%CO2 |
99904153 | F21 1-MIG Fe Standard 0.8mm CO2 |
99904154 | F21 WThin Fe Standard 0.8mm CO2 |
99904155 | F22 1-MIG Fe Standard 0.9mm CO2 |
99904156 | F22 WRoot Fe Standard 0.9mm CO2 |
99904157 | F22 WThin Fe Standard 0.9mm CO2 |
99904158 | F23 1-MIG Fe Standard 1.0mm CO2 |
99904159 | F23 WRoot Fe Standard 1.0mm CO2 |
99904160 | F23 WThin Fe Standard 1.0mm CO2 |
99904161 | F24 1-MIG Fe Standard 1.2mm CO2 |
99904162 | F24 WRoot Fe Standard 1.2mm CO2 |
99904163 | F24 WThin Fe Standard 1.2mm CO2 |
99904164 | F26 1-MIG Fe Standard 1.6mm CO2 |
99904165 | M04 1-MIG Fe Metal Standard 1.2mm Ar + 18%CO2 |
99904166 | M04 PMIG Fe Metal Standard 1.2mm Ar + 18%CO2 |
99904167 | M04 WRoot Fe Metal Standard 1.2mm Ar + 18%CO2 |
99904171 | M06 1-MIG Fe Metal Standard 1.6mm Ar + 18%CO2 |
99904172 | M06 PMIG Fe Metal Standard 1.6mm Ar + 18%CO2 |
99904173 | M15 1-MIG Fe Metal Standard 1.4mm Ar + 8%CO2 |
99904174 | R04 1-MIG Fe Rutil Standard 1.2mm Ar +18%CO2 |
99904175 | R05 1-MIG Fe Rutil Standard 1.4mm Ar +18%CO2 |
99904176 | R06 1-MIG Fe Rutil Standard 1.6mm Ar + 18%CO2 |
99904177 | R54 1-MIG Fe Basic- Standard 1.2mm Ar +18%CO2 |
99904178 | R64 PMIG Fe Basic Standard 1.2mm Ar +18%CO2 |
99904179 | R74 PMIG Fe Basic Megafil 731 B 1.2mm Ar +18%CO2 |
99904180 | S01 1-MIG CrNiMo 19 12 Standard 0.8mm Ar + 2%CO2 |
99904181 | S01 PMIG CrNiMo 19 12 Standard 0.8mm Ar + 2%CO2 |
99904182 | S01 WRoot CrNiMo 19 12 Standard 0.8mm Ar + 2%CO2 |
99904183 | S01 WThin CrNiMo 19 12 Standard 0.8mm Ar + 2%CO2 |
99904184 | S02 1-MIG CrNiMo 19 12 Standard 0.9mm Ar + 2%CO2 |
99904185 | S02 PMIG CrNiMo 19 12 Standard 0.9mm Ar + 2%CO2 |
99904186 | S02 WRoot CrNiMo 19 12 Standard 0.9mm Ar + 2%CO2 |
99904187 | S02 WThin CrNiMo 19 12 Standard 0.9mm Ar + 2%CO2 |
99904188 | S03 1-MIG CrNiMo 19 12 Standard 1.0mm Ar + 2%CO2 |
99904189 | S03 PMIG CrNiMo 19 12 Standard 1.0mm Ar + 2%CO2 |
99904190 | S03 WRoot CrNiMo 19 12 Standard 1.0mm Ar + 2%CO2 |
99904191 | S03 WThin CrNiMo 19 12 Standard 1.0mm Ar + 2%CO2 |
99904192 | S04 1-MIG CrNiMo 19 12 Standard 1.2mm Ar + 2%CO2 |
99904193 | S04 PMIG CrNiMo 19 12 Standard 1.2mm Ar + 2%CO2 |
99904194 | S04 WRoot CrNiMo 19 12 Standard 1.2mm Ar + 2%CO2 |
99904195 | S04 WThin CrNiMo 19 12 Standard 1.2mm Ar + 2%CO2 |
99904196 | S05 1-MIG CrNiMo 19 12 Standard 1.6mm Ar + 2%CO2 |
99904197 | S05 PMIG CrNiMo 19 12 Standard 1.6mm Ar + 2%CO2 |
99904198 | S06 PMIG CrNiMo 19 12 Soft 1.0mm Ar + 2%CO2 |
99904199 | S12 WRoot CrNiMo 19 12 Standard 0.9mm Ar + 30%He + 1%O2 |
99904200 | S13 WRoot CrNiMo 19 12 Standard 1.0mm Ar + 30%He + 1%O2 |
99904201 | S14 WRoot CrNiMo 19 12 Standard 1.2mm Ar + 30%He + 1%O2 |
99904202 | S23 1-MIG CrNiMo 19 12 Standard 1.0mm Ar + 30%He + 2%CO2 |
99904203 | S23 PMIG CrNiMo 19 12 Standard 1.0mm Ar + 30%He + 2%CO2 |
99904204 | S23 WRoot CrNiMo 19 12 Standard 1.0mm Ar + 30%He + 2%CO2 |
99904205 | S24 1-MIG CrNiMo 19 12 Standard 1.2mm Ar + 30%He + 2%CO2 |
99904206 | S24 PMIG CrNiMo 19 12 Standard 1.2mm Ar + 30%He + 2%CO2 |
99904207 | S26 PMIG CrNiMo 19 12 Soft 1.0mm Ar + 30%He + 2%CO2 |
99904208 | S43 PMIG CrNi 25 20 Soft 1.0mm Ar + 2%CO2 |
99904209 | S53 PMIG CrNi 21 10 N RE Soft 1.0mm Ar |
99904210 | S54 PMig CrNiMo 27 31 4 Cu L Special 1.2mm Ar + 30%He |
99904211 | S63 PMIG CrNiMo 22 9 3 Standard 1.0mm Ar + 30%He + 1%O2 |
99904212 | S64 PMIG CrNiMo 22 9 3 Standard 1.2mm Ar + 30%He + 1%O2 |
99904213 | S66 WRoot CrNiMo 22 9 3 Standard 1.0mm Ar + 30%He + 2%CO2 |
99904214 | S73 PMIG NiCr21Mo9Nb Standard 1.0mm Ar + 30%He + 1%O2 |
99904215 | S74 PMIG NiCr21Mo9Nb Standard 1.2mm Ar + 30%He + 1%O2 |
99904216 | S76 WRoot NiCr21Mo9Nb Standard 1.0mm Ar + 30%He + 2%CO2 |
99904217 | S78 PMIG NiCr21Mo9Nb Cladding 1.0mm Ar |
99904218 | S79 PMIG NiCr21Mo9Nb Standard 1.2mm Ar |
99904219 | S82 1-MIG FC-CrNiMo 19 12 Standard 0.9mm Ar + 18%CO2 |
99904220 | S84 1-MIG FC-CrNiMo 19 12 Standard 1.2mm Ar + 18%CO2 |
99904221 | S84 PMIG FC-CrNiMo 19 12 Soft 1.2mm Ar + 18%CO2 |
99904222 | U13 1-Mig CuAl9Fe Standard 1.0mm Ar |
99904223 | U13 PMig CuAl9Fe Standard 1.0mm Ar |
99904238 | F05 1-MIG Fe Standard 1.4mm Ar + 18%CO2 |
99904239 | S93 PMIG NiCr21Mo9Nb Cladding 1.2mm Ar |
99904240 | S95 PMIG NiCr21Mo9Nb Cladding 1.6mm Ar |
99904241 | M24 1-MIG Fe Metal Standard 1.2mm CO2 |
99904242 | R14 1-MIG Fe Rutil Standard 1.2mm CO2 |
